Gingerbread Folk Gluten Free Gingerbread Man 30g x 24 (48)
Explore more from Gingerbread Folk
the gingerbread man you know and love is available as a delicious gluten free cookie! made from our own unique blend of gluten free flours and individually packaged in compostable wrappers
| Product Name | Gingerbread Folk Gluten Free Gingerbread Man 30g x 24 (48) | 
| UPC/EAN Barcode | 9341070000103 | 
| GTIN Barcode | 19341070000100 | 
| Brand | Gingerbread Folk | 
| Country of Origin | Australia | 
| Units per Carton | 48 | 
| Shelf Life from Manufacture | 12 months | 
| Gluten Free | y | 
| Kosher | y | 
| Allergen Statement | Contains SOY | 
| COO Statement | Australian made | 
Unit Dimensions
| Unit Weight | 30 g | 
| Unit Width | 8.5 cm | 
| Unit Height | 17 cm | 
| Unit Length | 1 cm | 
| Shipping Cubic | 14.45 cm3 | 
Carton Dimensions (cm)
Carton Dimensions (cm):
| Carton Width: | Carton Height: | Carton Depth: | Carton Gross Weight: | 
| 19 | 19 | 29 | 1.95kg | 
Pallet Specifications (m):
| Cartons per Layer: | Layers per Pallet: | Cartons per Pallet: | 
| 24 | 5 | 120 | 
Nutritional Information Sheet:
| Serving size : | 30g | |
| Servings per pack: | 1 | |
| per serve | per 100g | |
| Energy | 404kJ (Cal) | 1340kJ(Cal) | 
| Protein Total | 2.2g | 7.4g | 
| Fat Total | 2.4g | 7.9g | 
| - Saturated | 0.5g | 1.8g | 
| Carbohydrate | 20.9g | 69.7g | 
| - sugars | 8.4g | 27.9g | 
| Sodium | 39mg | 129mg | 
Ingredients
chick-pea flour, sorghum flour, organic tapioca starch, golden syrup, sugar, water, vegetable oil, ginger, raising agent (sodium bicarbonate), thickener (xanthan gum), spices, soy protein.
 
		

 
			 
		