VPC Crackerthins Rosemary 100g (24)
Explore more from Valley Produce Company
A premium water cracker. Fantastic with your favourite fine cheese and VPC Fruit pyramids!
| Product Name | VPC Crackerthins Rosemary 100g (24) | 
| UPC/EAN Barcode | 9329772001383 | 
| GTIN Barcode | 19329772001380 | 
| Brand | Valley Produce Company | 
| Country of Origin | Australia | 
| Units per Carton | 24 | 
| Shelf Life from Manufacture | 12 months | 
| Allergen Statement | Contains WHEAT and DAIRY products. May contain traces of NUTS, TREE NUTS and SESAME SEEDS. | 
| COO Statement | Made in Australia. | 
Unit Dimensions
Carton Dimensions (cm)
Carton Dimensions (cm):
| Carton Width: | Carton Height: | Carton Depth: | Carton Gross Weight: | 
Pallet Specifications (m):
| Cartons per Layer: | Layers per Pallet: | Cartons per Pallet: | 
| 10 | 5 | 50 | 
Nutritional Information Sheet:
| Serving size : | 10g | |
| Servings per pack: | 10 | |
| per serve | per 100g | |
| Energy | 155kJ (Cal) | 1550kJ(Cal) | 
| Protein Total | less than 1g | 2.0g | 
| Fat Total | less than 1g | 2.0g | 
| - Saturated | less than 1g | less than 1g | 
| Carbohydrate | 8.5g | 85g | 
| - sugars | less than 1g | 1g | 
| Sodium | 89mg | 890mg | 
Ingredients
Wheat Flour, Iodised Salt, Tasty Cheese Powder (((Milk Solids, Cheese Solids (Pasteurised Milk, Starter Culture Enzymes), Salt, Citric Acid (Acidity Regulator (330)))), Rosemary: 0.75%, Emulsifier(471), Canola Oil (Non GMO), Acid Regulator (330), Rosemary Extract.
 
		

 
			